sparkling
Marquis de La Tour Brut, France NV | (split) 11
Laetitia brut Rose NV | 52
Laurent Perrier Brut Champagne NV | 98
Bruno Paillard Vintage Brut Champagne ’96 | 148
pinot gris
Montinore Pinot Gris, Oregon ’08 | 8.5 | 30
Hugel Pinot Gris Tradition, Alsace ’05 | 48
Domaine François Baur Pinot Gris, Alsace ‘04 | 62
sauvignon blanc
Delta, New Zealand ‘07 | 10.5 | 38
Domaine Cherrier, Sancerre ’07 | 52
|
chardonnay
Domaine de la Fruitière, France ’07 | 9 | 32
Cameron Hughes lot 108, Russian River ‘07 | 13 | 48
Jax Vineyards Y3, Napa Valley ’07 | 52
Edi Simic Chardonnay, Slovenia ’05 | 56
Stonestreet “Broken Road” Chardonnay | 70
Alexander Valley ‘06
Hartford Court “Four Hearts” Chardonnay | 78
Russian River Valley ’06
|
other domestic & around the globe whites
Carmichael ‘Grigio e Bianco’, Monterey ‘07 | 9 | 32
Le Rote Vernaccia, San Gimignano Italy ’07 | 9 | 32
Chateau des Gravières Blanc, Bordeaux ‘07 | 9.5 | 34
Domaine Le Capitaine Vouvray, France ‘07 | 11.5 | 42
Saddleback Cellars Pinot Blanc, Napa ’07 | 50
Dom. Laureau Savenniers Chenin Blanc | 54
Loire Valley ‘04
Sybille Kuntz Gold-Quadrat Riesling |
58
Mosel ’07
Tablas Creek Espirit de Beaucastel Blanc | 78
Paso Robles ’07
|